![](/uploads/product/a5a94df93c711d7374ab8f22a96956e5.jpg)
![](/static/home/images/tab.png)
■Product Structure
Medium: metallized polypropylene film
Shell: Plastic shell package
Internal potting: resin filling (UL94 V-0)
■Features
Low loss and low internal temperature rise
High reliability,Self-healing property,Long lifetime
■Applications
Fans, ventilators, air purifiers, etc
Starting and running of various AC motors
■ Outline Drawing
■ Specifications
Rated voltage(VR): 110V.AC-600V.AC (50/60Hz) | Steady state over voltage: long-term operation under 1.1Un is allowed |
Capacitance tolerance: ±5%(J)、±10%(K) | Steady state over current: long-term operation under 1.3ln is allowed |
Dissipation factor change : tgδ≤0.0020(100Hz) | Climatic category: 40/70/21 40/85/21 40/105/21 |
AC test voltage between terminals: 2Un/3s | Operation life time: A(30000h)B(10000h)C(3000h) |
Voltage test terminal to case:2000V.AC 2Un+1000VAC | Safe class: S0-S3 |
■ Technical data ( mm )
Rated Cap. | 250VAC | 300VAC | 350VAC | 400VAC | 450VAC | 500VAC | 550~600VAC |
L×W×H | L×W×H | L×W×H | L×W×H | L×W×H | L×W×H | L×W×H | |
0.40μF | —— | —— | —— | —— | 31×9×17 | 31×9×19 | 32×11×21 |
0.50μF | —— | —— | —— | —— | 31×9×17 | 31×9×19 | 32×11×21 |
0.56μF | —— | —— | —— | 31×9×17 | 31×9×19 | 32×10×19.5 | 32×11×21 |
0.60μF | —— | —— | —— | 31×9×17 | 32×10×19.5 | 32×11×21 | 36×11×22 |
0.80μF | —— | —— | 31×9×19 | 32×10×19.5 | 32×11×21 | 36×10.5×20 | 36×12×22 |
1.0μF | —— | 31×9×7 | 32×10×19.5 | 32×11×21 | 36×10.5×20 | 36×11×22 | 36×12×22 |
1.2μF | 31×9×17 | 32×10×19.5 | 32×11×21 | 36×11×22 | 36×12×22 | 36×12.5×24 | 36×15×25 |
1.5μF | 31×9×19 | 32×11×21 | 36×11×22 | 36×12×22 | 36×12.5×24 | 36×15×25 | 36×16×28 |
1.8μF | 31×10×19 | 36×10.5×20 | 36×12×22 | 36×12.5×24 | 36×15×25 | 36×16×28 | 38×18.5×29 |
2.0μF | 31×10×19 | 36×11×22 | 36×12.5×24 | 37×13.5×24 | 36×15×25 | 38×17×28 | 38×19.5×31 |
2.2μF | 32×11×21 | 36×11×22 | 36×12.5×24 | 37×13.5×24 | 36×16×28 | 38×18.5×29 | 38×19.5×31 |
2.5μF | 32×11×21 | 36×12×22 | 36×15×25 | 36×16×28 | 38×17×28 | 38×19.5×31 | 48×19×28 |
3.0μF | 36×12×22 | 36×12.5×24 | 36×16×28 | 38×17×28 | 38×19.5×31 | 47×17×31 | 47×20×31 |
3.5μF | 36×12×22 | 36×15×25 | 38×17×28 | 38×18.5×29 | 47×17×28 | 47×20×31 | 47×23×32 |
4.0μF | 36×12.5×24 | 38×14.5×27 | 38×18.5×29 | 38×19.5×31 | 48×19×28 | 47×20×33 | 47×23×35 |
4.5μF | 36×12.5×24 | 36×16×28 | 38×19.5×31 | 48×17×28 | 47×20×31 | 47×23×35 | 47×24×37 |
5.0μF | 37×13.5×24 | 38×17×28 | 48×17×28 | 47×17×31 | 47×20×31 | 47×23×35 | 47×27×37 |
6.0μF | 38×16×27 | 38×18.5×29 | 38×19.5×31 | 47×20×31 | 47×23×35 | 47×27×37 | 58×26×38 |
6.5μF | 38×16×27 | 38×18.5×29 | 47×19×31 | 48×22×32 | 47×23×35 | 48×28×40 | 58×26×38 |
8.0μF | 48×17×28 | 48×19×28 | 47×23×32 | 47×23×35 | 47×27×37 | 58×23×38 | 58×30×40 |
10μF | 47×20×31 | 47×20×33 | 47×24×37 | 48×28×40 | 58×26×38 | 58V30×40 | 70×38×52 |
12μF | 48×19×28 | 47×23×35 | 48×28×40 | 58×26×38 | 58×28×40 | 58V32×43 | 70×38×52 |
More product sizes and parameters need to be customized