![](/static/home/images/tab.png)
■Product Structure
Medium: metallized polypropylene film
Shell: Plastic shell or Mylar Tape housing
Internal potting: resin filling (UL94 V-0)
■Features
Small product size, excellent heat dissipation
Tinned copper terminals as a lead.
Low self-inductance and equivalent series resistance.
Strong ability for withstanding impacting of current.
■Applications
IGBT surge absorption
High frequency resonant circuit
■ Outline Drawing
■Specifications
Reference standard | GB/T17702, IEC 61071 |
Climatic category | 40/85/56 |
Operating temperature range (case)
| Max.operating temperature, Top +85℃ Lower category temperature Tmin -40℃ |
For temperatures between 85°C and 105 °C | 1.33%/°C of Vop derating compared to VR at 85 °C |
Rated voltag(VR)85℃ | 700VDC-3000VDC |
Capacitance tolerance | J(±5%) K(±10%) |
DC test voltage between terminals (10 s) | 1.5*VR |
Voltage test terminal to case (10 s) |
3000 V AC, 50 Hz |
Insulation Resistance | > 10 000 s ( 20℃,100vdc,1min) |
Maximum peak current | IP=C*dV/dT |
Operation life time | 100 000 h at VR and 70℃ |
■Technical data ( mm )
电容量C (μF) | size(mm) | DV/dT (V/μS) | Ipeak (A) | Irms@60℃ 10kHz(A) | ESR @100kHz (mΩ) | |||
L | T | H | d | |||||
Un 700VDC,Urms 380VAC,Us 1050V | ||||||||
0.33 | 32 | 9.5 | 17.8 | 0.8 | 480 | 106 | 6.0 | 13.5 |
0.47 | 32 | 11.2 | 20.6 | 0.8 | 480 | 226 | 8.0 | 8.5 |
0.68 | 32 | 15.4 | 22.8 | 1.0 | 480 | 326 | 8.5 | 7.4 |
0.68 | 44 | 11.5 | 19.5 | 1.0 | 350 | 238 | 8.0 | 8.2 |
1.0 | 44 | 14.0 | 22.0 | 1.0 | 350 | 350 | 8.5 | 7.5 |
1.5 | 44 | 16.5 | 27.5 | 1.2 | 350 | 525 | 12 | 6.5 |
2.0 | 44 | 20.5 | 31.0 | 1.2 | 350 | 700 | 12 | 6.0 |
3.0 | 44 | 25.0 | 36.5 | 1.2 | 350 | 1050 | 12 | 5.5 |
4.0 | 57 | 23.8 | 35.5 | 1.2 | 250 | 1000 | 12 | 5.0 |
5.6 | 57 | 29.5 | 41.0 | 1.2 | 250 | 1400 | 12 | 4.0 |
Capacity (μF) | Size(mm) | DV/dT (V/μS) | Ipeak (A) | Irms@60℃ 10kHz(A) | ESR @100kHz (mΩ) | |||
L | T | H | d | |||||
Un 850VDC,Urms 450VAC,Us 1275V | ||||||||
0.22 | 32 | 9.5 | 17.2 | 0.8 | 700 | 154 | 6.5 | 15.5 |
0.33 | 32 | 11.8 | 19.8 | 1.0 | 700 | 231 | 8.0 | 11.0 |
0.47 | 32 | 14.5 | 22.5 | 1.0 | 700 | 329 | 9.0 | 12.5 |
0.47 | 44 | 11.0 | 19.0 | 1.0 | 400 | 188 | 9.0 | 8.0 |
0.68 | 44 | 13.5 | 21.5 | 1.0 | 400 | 272 | 9.0 | 6.2 |
1.0 | 44 | 15.8 | 27.2 | 1.2 | 400 | 400 | 12 | 6.5 |
1.5 | 44 | 20.5 | 31.5 | 1.2 | 400 | 600 | 12 | 6.0 |
2.2 | 44 | 25.5 | 36.8 | 1.2 | 400 | 880 | 12 | 5.0 |
3.0 | 57 | 24.5 | 35.8 | 1.2 | 300 | 900 | 12 | 3.5 |
4.0 | 57 | 29.0 | 40.5 | 1.2 | 300 | 1200 | 12 | 2.8 |
Un 1000VDC,Urms 480VAC,Us 1500V | ||||||||
0.22 | 32 | 11.0 | 19.0 | 1.0 | 850 | 187 | 7.0 | 13.2 |
0.33 | 32 | 14.0 | 22.0 | 1.0 | 850 | 281 | 8.0 | 9.5 |
0.47 | 32 | 16.0 | 27.5 | 1.0 | 850 | 400 | 9.0 | 9.0 |
0.68 | 44 | 14.5 | 26.2 | 1.0 | 570 | 388 | 9.0 | 8.5 |
1.0 | 44 | 18.5 | 30.5 | 1.2 | 570 | 570 | 12 | 7.5 |
1.5 | 44 | 24.0 | 35.8 | 1.2 | 570 | 855 | 12 | 7.2 |
2.2 | 57 | 24.2 | 36.5 | 1.2 | 350 | 770 | 12 | 6.5 |
3.3 | 57 | 32.5 | 39.5 | 1.2 | 350 | 1150 | 12 | 5.2 |
Un 1200VDC,Urms 500VAC,Us 1800V | ||||||||
0.15 | 32 | 9.8 | 17.5 | 1.0 | 1100 | 165 | 6.0 | 13.5 |
0.22 | 32 | 12.5 | 20.5 | 1.0 | 1100 | 242 | 9.0 | 11.5 |
0.33 | 32 | 15.5 | 23.5 | 1.0 | 1100 | 363 | 9.0 | 10.5 |
0.47 | 44 | 14.5 | 22.5 | 1.0 | 650 | 306 | 9.0 | 10.5 |
0.68 | 44 | 16.5 | 27.5 | 1.2 | 650 | 442 | 12 | 6.8 |
1.0 | 44 | 21.2 | 32.5 | 1.2 | 650 | 650 | 12 | 6.5 |
1.2 | 44 | 23.5 | 34.5 | 1.2 | 650 | 780 | 12 | 6.2 |
1.5 | 44 | 26.5 | 38.5 | 1.2 | 650 | 975 | 12 | 6.8 |
2.0 | 57 | 25.5 | 36.8 | 1.2 | 385 | 770 | 12 | 5.8 |
2.5 | 57 | 29.0 | 41.0 | 1.2 | 385 | 963 | 12 | 5.5 |
Un 1700VDC/1600VDC, Urms 575VAC,Us 2550V | ||||||||
0.10 | 32 | 11.5 | 19.5 | 0.8 | 1350 | 135 | 4.0 | 20.5 |
0.15 | 32 | 14.5 | 22.5 | 1.0 | 1350 | 203 | 8.0 | 13.5 |
0.22 | 32 | 16.5 | 27.5 | 1.0 | 1350 | 297 | 9.0 | 7.8 |
0.33 | 44 | 15.5 | 26.8 | 1.0 | 880 | 290 | 9.0 | 7.5 |
0.47 | 44 | 19.5 | 31.0 | 1.2 | 880 | 414 | 12 | 5.5 |
0.68 | 44 | 24.5 | 35.5 | 1.2 | 880 | 598 | 12 | 5.4 |
1.0 | 44 | 31.0 | 41.5 | 1.2 | 880 | 880 | 12 | 4.5 |
1.2 | 57 | 27.5 | 38.5 | 1.2 | 610 | 732 | 12 | 3.6 |
Capacity (μF) | Size(mm) | DV/dT (V/μS) | Ipeak (A) | Irms@60℃ 10kHz(A) | ESR @100kHz (mΩ) | |||
L | T | H | d | |||||
Un 2000VDC, Urms 630VAC,Us 3000V | ||||||||
0.068 | 32 | 10.5 | 18.5 | 1.0 | 1750 | 119 | 5.5 | 24.5 |
0.10 | 32 | 13.0 | 21.2 | 1.0 | 1750 | 175 | 6.5 | 14.5 |
0.15 | 44 | 12.5 | 21.0 | 1.0 | 1000 | 150 | 9.0 | 9.5 |
0.22 | 44 | 15.5 | 23.5 | 1.0 | 1000 | 220 | 9.0 | 9.0 |
0.33 | 44 | 18.5 | 30.0 | 1.2 | 1000 | 330 | 12 | 6.5 |
0.47 | 44 | 23.5 | 34.5 | 1.2 | 1000 | 470 | 12 | 5.5 |
0.56 | 44 | 26.0 | 37.4 | 1.2 | 1000 | 560 | 12 | 5.0 |
0.56 | 57 | 20.5 | 31.5 | 1.2 | 640 | 358 | 12 | 5.5 |
0.68 | 57 | 22.5 | 34.0 | 1.2 | 640 | 435 | 12 | 5.0 |
1.0 | 57 | 28.5 | 40.5 | 1.2 | 640 | 640 | 12 | 4.8 |
Un 2500VDC,Urms 700VAC,Us 3750V | ||||||||
0.047 | 32 | 10.5 | 18.5 | 0.8 | 2150 | 101 | 5 | 25.4 |
0.068 | 32 | 13.0 | 21.2 | 1.0 | 2150 | 146 | 6.5 | 23.5 |
0.10 | 32 | 15.0 | 26.5 | 1.0 | 2150 | 215 | 8.0 | 13.5 |
0.15 | 44 | 15.5 | 23.5 | 1.0 | 1350 | 203 | 9.0 | 12.5 |
0.22 | 44 | 18.5 | 29.5 | 1.2 | 1350 | 297 | 10.0 | 11.5 |
0.33 | 44 | 23.5 | 34.5 | 1.2 | 1350 | 446 | 12 | 10.5 |
0.47 | 57 | 22.8 | 34.5 | 1.2 | 880 | 414 | 12 | 7.0 |
0.68 | 57 | 28.5 | 39.5 | 1.2 | 880 | 598 | 12 | 6.0 |
Un 3000VDC,Urms 750VAC,Us 4500V | ||||||||
0.033 | 32 | 11.0 | 19.5 | 1.0 | 2750 | 91 | 5.0 | 35.5 |
0.047 | 32 | 13.8 | 21.5 | 1.0 | 2750 | 129 | 6.5 | 26.2 |
0.068 | 44 | 12.5 | 21.0 | 1.0 | 1600 | 109 | 8.0 | 25.1 |
0.10 | 44 | 14.5 | 25.5 | 1.2 | 1600 | 160 | 11 | 17.8 |
0.15 | 44 | 18.9 | 30.2 | 1.2 | 1600 | 240 | 12 | 17.5 |
0.22 | 44 | 23.5 | 34.8 | 1.2 | 1600 | 352 | 12 | 15.4 |
0.33 | 57 | 24.5 | 35.5 | 1.2 | 990 | 327 | 12 | 9.5 |
0.39 | 57 | 26.5 | 38.0 | 1.2 | 990 | 386 | 12 | 7.8 |
More product sizes and parameters need to be customized