![](/static/home/images/tab.png)
■Product Structure
Medium: metallized polypropylene film
Shell: Plastic shell package
Internal potting: resin filling (UL94 V-0)
■Features
High pulse intensity
Good self-healing properties
Excellent flame retardant ability
High reliability
Long useful life
■Applications
IGBT Snubbering
Switch-mode power supplies
■Outline Drawing
Type A 安装孔径:M6 | Type B 安装孔径:M8 | |||||||
W | P1 | P2 | P1 | P2 | P1 | P2 | P1 | P2 |
42.5 | 22~28 | 11 | 19~25 | 8 | 24~26 | 11 | 21~23 | 8 |
57.5 | 22~28 | 11 | 35~41 | 24 | 24~26 | 11 | 37~39 | 24 |
Type C 安装孔径:M6 | Type D 安装孔径:M8 | |||||||
W | P1 | P2 | P1 | P2 | P1 | P2 | P1 | P2 |
42.5 | 22~28 | 11 | 19~25 | 8 | 24~26 | 11 | 21~23 | 8 |
57.5 | 22~28 | 11 | 35~41 | 24 | 24~26 | 11 | 37~39 | 24 |
■Specifications
Reference standard | GB/T 17702-2021(IEC 61071:2007 ); | |
Climatic category | 40/105/56 | |
Operating temperature range (case) | Max. operating temperature, Top +105℃ Lower category temperature Tmin -40℃ | |
For temperatures between 85 °C and 105 °C | 1.33%/°C of Vop derating compared to Vop at 85 °C | |
Ratedvoltage(VR)85℃ | 700VDC ~ 3000VDC | |
Capacitance Range | 0.047μF ~ 6.8μF | |
J(±5%) K(±10%) | ||
DC test voltage between terminals (10 s) | 1.5*UN (10s) | |
Voltage test terminal to case (10 s) | 2100 V AC, 50 Hz | |
Insulation Resistance | IR≥100 000MΩ,CN≤0.33μF | 20°C,100Vdc,1min |
IR×CN≥30 000s,CN>0.33μF | ||
Maximum peak current | IP=C*dV/dT | |
Operation life time | 100 000h at UN and θhs 70℃ |
■ Over-voltage
Maximum duration within one day | Observation | |
1.1×UN | 30% of on-load dration | System regulation |
1.15×UN | 30min | System regulation |
1.2×UN | 5min | System regulation |
1.3×UN | 1min | System regulation |
■ Technical data ( mm )
Un 700Vdc/850Vdc, Us 1275Vdc, Urms 380Vac | ||||||||
C(uF) | W ±1 | T ±1 | H ±1 | dV/dt (V/us) | Ipeak (A) | ESR @100kHz (mΩ) | Irms @10kHz 60℃(A) | Ls (nH) |
1.00 | 42.5 | 24.5 | 27.5 | 400 | 400 | 5.1 | 12.6 | ≤25 |
1.20 | 42.5 | 22 | 30 | 400 | 480 | 4.3 | 15.0 | ≤25 |
1.50 | 42.5 | 28 | 37 | 400 | 600 | 3.8 | 18.7 | ≤25 |
2.00 | 42.5 | 33.5 | 35.5 | 400 | 800 | 3.5 | 20.0 | ≤25 |
2.50 | 42.5 | 33 | 45 | 400 | 1000 | 2.8 | 22.0 | ≤25 |
3.00 | 57.5 | 30 | 45 | 400 | 1200 | 2.6 | 25.0 | ≤35 |
4.00 | 57.5 | 35 | 50 | 300 | 1200 | 2.4 | 25.0 | ≤35 |
4.70 | 57.5 | 35 | 50 | 300 | 1410 | 2.2 | 26.0 | ≤35 |
5.00 | 57.5 | 35 | 50 | 300 | 1500 | 2.4 | 28.0 | ≤35 |
6.80 | 57.5 | 42.5 | 56 | 300 | 2040 | 2.2 | 30.0 | ≤35 |
Un 1000Vdc, Us 1500Vdc, Urms 480Vac | ||||||||
C(uF) | W ±1 | T ±1 | H ±1 | dV/dt (V/us) | Ipeak (A) | ESR @100kHz (mΩ) | Irms @10kHz 60℃(A) | Ls (nH) |
0.68 | 42.5 | 24.5 | 27.5 | 500 | 340 | 6.0 | 10.9 | ≤25 |
1.00 | 42.5 | 28 | 37 | 500 | 500 | 4.1 | 15.8 | ≤25 |
1.50 | 42.5 | 33.5 | 35.5 | 500 | 750 | 2.8 | 23.4 | ≤25 |
2.00 | 42.5 | 33 | 45 | 500 | 1000 | 2.4 | 26.5 | ≤25 |
2.50 | 57.5 | 30 | 45 | 350 | 875 | 3.3 | 28.0 | ≤35 |
3.00 | 57.5 | 35 | 50 | 350 | 1050 | 3.2 | 30.0 | ≤35 |
3.30 | 57.5 | 35 | 50 | 350 | 1155 | 2.5 | 31.0 | ≤35 |
5.00 | 57.5 | 42.5 | 56 | 350 | 1750 | 1.7 | 32.0 | ≤35 |
Un 1200Vdc, Us 1800Vdc, Urms 500Vac | ||||||||
C(uF) | W ±1 | T ±1 | H ±1 | dV/dt (V/us) | Ipeak (A) | ESR @100kHz (mΩ) | Irms @10kHz 60℃(A) | Ls (nH) |
0.22 | 42.5 | 24.5 | 27.5 | 650 | 143 | 12.9 | 11.0 | ≤25 |
0.33 | 42.5 | 24.5 | 27.5 | 650 | 214.5 | 8.7 | 12.0 | ≤25 |
0.47 | 42.5 | 24.5 | 27.5 | 650 | 305.5 | 7.6 | 14.0 | ≤25 |
0.56 | 42.5 | 24.5 | 27.5 | 650 | 364 | 6.4 | 14.5 | ≤25 |
0.68 | 42.5 | 33.5 | 35.5 | 650 | 442 | 5.3 | 18.5 | ≤25 |
0.82 | 42.5 | 33.5 | 35.5 | 650 | 533 | 4.2 | 19.5 | ≤25 |
1.00 | 42.5 | 33.5 | 35.5 | 650 | 650 | 3.8 | 20.5 | ≤25 |
1.20 | 42.5 | 33 | 45 | 650 | 780 | 3.6 | 22.5 | ≤25 |
1.50 | 42.5 | 33 | 45 | 650 | 975 | 4.2 | 25.0 | ≤25 |
2.00 | 57.5 | 30 | 45 | 450 | 900 | 3.8 | 27.0 | ≤35 |
2.50 | 57.5 | 35 | 50 | 450 | 1125 | 3.5 | 30.0 | ≤35 |
3.00 | 57.5 | 35 | 50 | 450 | 1350 | 3.2 | 31.0 | ≤35 |
4.50 | 57.5 | 42.5 | 56 | 450 | 2025 | 3.1 | 32.0 | ≤35 |
Un 1600Vdc/1700Vdc, Us2750Vdc, Urms 550Vac | ||||||||
C(uF) | W ±1 | T ±1 | H ±1 | dV/dt (V/us) | Ipeak (A) | ESR @100kHz (mΩ) | Irms @10kHz 60℃(A) | Ls (nH) |
0.22 | 42.5 | 24.5 | 27.5 | 900 | 198 | 12.0 | 11.0 | ≤25 |
0.33 | 42.5 | 24.5 | 27.5 | 900 | 297 | 8.0 | 12.5 | ≤25 |
0.47 | 42.5 | 28 | 37 | 900 | 423 | 6.5 | 15.5 | ≤25 |
0.56 | 42.5 | 28 | 37 | 900 | 504 | 6.0 | 16.0 | ≤25 |
0.68 | 42.5 | 33.5 | 35.5 | 900 | 612 | 5.5 | 16.3 | ≤25 |
0.82 | 42.5 | 33 | 45 | 900 | 738 | 5.2 | 21.7 | ≤25 |
1.00 | 57.5 | 30 | 45 | 800 | 800 | 5.0 | 22.0 | ≤35 |
1.20 | 57.5 | 30 | 45 | 650 | 780 | 4.6 | 25.0 | ≤35 |
1.50 | 57.5 | 35 | 50 | 650 | 975 | 3.8 | 27.5 | ≤35 |
2.20 | 57.5 | 42.5 | 56 | 650 | 1430 | 3.5 | 30.0 | ≤35 |
Un 2000Vdc, Us 3000Vdc, Urms 630Vac | ||||||||
C(uF) | W ±1 | T ±1 | H ±1 | dV/dt (V/us) | Ipeak (A) | ESR @100kHz (mΩ) | Irms @10kHz 60℃(A) | Ls (nH) |
0.22 | 42.5 | 24.5 | 27.5 | 1000 | 220 | 11.5 | 10.0 | ≤25 |
0.33 | 42.5 | 28 | 37 | 1000 | 330 | 9.5 | 15.5 | ≤25 |
0.47 | 42.5 | 28 | 37 | 1000 | 470 | 5.5 | 18.0 | ≤25 |
0.56 | 42.5 | 33 | 45 | 1000 | 560 | 4.8 | 20.5 | ≤25 |
0.68 | 57.5 | 30 | 45 | 750 | 510 | 5.7 | 22.5 | ≤35 |
0.82 | 57.5 | 30 | 45 | 750 | 615 | 4.7 | 24.0 | ≤35 |
1.00 | 57.5 | 35 | 50 | 750 | 750 | 4.5 | 26.0 | ≤35 |
1.20 | 57.5 | 35 | 50 | 750 | 900 | 4.2 | 28.0 | ≤35 |
1.60 | 57.5 | 42.5 | 56 | 750 | 1200 | 3.8 | 30.0 | ≤35 |
More product sizes and parameters need to be customized